Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,623.29 | 52.52 | 0.61 | |||
FTSE 250 | 20,762.90 | 109.62 | 0.53 | |||
FTSE 350 | 4,730.65 | 28.34 | 0.60 | |||
FTSE All Share | 4,680.98 | 27.81 | 0.60 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,797.90 | 241.90 | 0.54 | |||
Nasdaq | 19,645.80 | -8.18 | -0.04 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/02/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 | 0.00 | ||
Japanese Yen | 192.99 | -14.43 | 0.00 | ||
United States Dollar | 1.25 | -0.09 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/02/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,623.29 | 52.52 | 0.61 |
FTSE All Share | 4,680.98 | 27.81 | 0.60 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 | 0.00 |
United States Dollar | ||
1.25 | -0.09 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/02/2025 at 08:00 PM